
Your Excel Account
Cities we serve:
Toronto Area Rate Map
| 407 Tolls | Highway 407 tolls are NOT included in these Tariffs |
| Passenger requested stops on route | $10.00 for every 10 minutes, or part thereof |
| Multiple passenger drop offs, or pick-ups | $10.00 additional charge for each passenger dropped off, or picked-up on same route. |
| Waiting time prior to pick-ups | Within the first 10 minutes -- no charge. $14.50 for every 15 minutes, or part thereof. (From Airport Excluded) |
| Trips outside of zone map or chart | $1.50 per kilometer. |
| Credit Cards | Drivers are NOT permitted to charge extra for credit card payment. |
| Livery Rates within the city for sedan | $58.00 per hour; to the nearest half-hour. (minimum one hour). |
| Airport pre-arrangement | $13.00 Airport fee charge for pick-ups from Pearson International Airport ( IMPOSED)http://www.torontoperason.com/PearsonContent.aspx?id=755. |
| Route | Tariffs based on drives preferred route. |
| Gratuity | Tips are NOT included in these Tariffs |
Quick Reservation
Use Our Convenient REAL TIME Quick Reservation Form.Reserve Now
© 2000-2010 Excel Limousine Service® Toronto. All Rights Reserved.
|
|
|
|
|
|
|
|

