
Your Excel Account
Toronto Area Rate Map
| 407 Tolls | Highway 407 tolls are NOT included in these Tariffs |
| Passenger requested stops on route | $10.00 for every 10 minutes, or part thereof |
| Multiple passenger drop offs, or pick-ups | $10.00 additional charge for each passenger dropped off, or picked-up on same route. |
| Waiting time prior to pick-ups | Within the first 10 minutes -- no charge. $14.50 for every 15 minutes, or part thereof. (From Airport Excluded) |
| Trips outside of zone map or chart | $1.50 per kilometer. |
| Credit Cards | Drivers are NOT permitted to charge extra for credit card payment. |
| Livery Rates within the city for sedan | $58.00 per hour; to the nearest half-hour. (minimum one hour). |
| Airport pre-arrangement | $10.00 additional charge for pick-ups from Pearson International Airport |
| Taxes | G.S.T. is NOT included in these Tariffs |
| Route | Tariffs based on drives preferred route. |
| Gratuity | Tips are NOT included in these Tariffs |
| Fuel Surcharge | an additional 5% of the base rate will be applied for every 10 cent increase in the price of gas(based on $.95Cents/LTR). |
Quick Reservation
Need to make a reservation? Use our convenient Quick Reservation Form to get your reservation started with Excel World Wide Limousine Services.
|
|
|
|
|
|
|
|
